|   
| Function     :
For weeding in between row crops like Cotton, maize, and pulses.  |  
| Specifications |  
| I.Power requirement, hp | Self-propelled, 3 hp petrol engine |  
| II.No. of rows (adjustable) | 1 |  
| III.Row spacing |   Minimum 450  |  
| IV.Weeding width/row, mm |   450 |  
| V. Coverage, ha per day | 0.75 |  
| Cost of the unit (approx.) |   Rs. 75,000/-  |  
| Salient features | 
 	Two lugged wheels used as drive wheel for traction purposes. Minimum row spacing 450 mm.Depth control provided for stable operation |  
 UpDated on Apr 2023  |